
Apple iPhone 13 Pro 256GB
Rs.499,900.00 Rs.399,900.00

Apple iPhone 13 Pro 1TB
Rs.499,900.00 Rs.454,900.00






Apple iPhone 13 Pro 512GB
Rs.599,900.00 Rs.514,900.00
Cash Price
Rs.514,900.00
Bank Transfer
Rs.514,900.00

Rs.530,824.74

Rs.530,824.74

Rs.578,539.33

Rs.612,976.19

Rs.530,824.74

Rs.585,113.64
- 6.7″ or 6.1″ – All-screen OLED display with ProMotion
- Superfast 5G
- A15 Bionic chip – Fastest chip ever in a smartphone
- Pro camera system – Telephoto, Wide, Ultra Wide
- Up to 28 hours video playback
- Compatible with MagSafe accessories
or Pay in 4 interest free instalments of Rs. 128,725.00 with Moneta

Description
Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Coming soon. Exp. release 2021, September 24 |
Body | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
Platform | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2 + 4) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB | |
NVMe |
Main Camera | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120° (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
Stand-by | Up to 28 h (multimedia) | |
Music play | Up to 95 h |
Misc | Colors | Graphite, Gold, Silver, Sierra Blue |
---|
Related products
Huawei Nova 7SE 5G 8GB RAM 128GB
Rs.82,590.00
- EMUI 10.1 (Based on Android 10)
- HUAWEI Kirin 820 Octa-core Processor
- 64 MP (High resolution Lens, f/1.8 aperture) + 8 MP (Ultra Wide Angle Lens, f/2.4 aperture) + 2 MP (bokeh lens, f/2.4 aperture) + 2 MP (Macro lens, f/2.4 aperture)
- 16 mega-pixel , F/2.0 aperture front camera
- 4,000 mAh (Typical Value)
- HUAWEI SuperCharge (Max 40 W)
Huawei Y5 Lite 1GB RAM 16GB
Rs.20,330.00
Nokia 7.2 Dual Sim
Rs.56,270.00