
Huawei P40 Pro 5G 8GB RAM 256GB
Rs.219,810.00

Huawei Nova 7i 8GB RAM 128GB
Rs.60,990.00
Huawei Nova 7SE 5G 8GB RAM 128GB
Rs.82,590.00
Cash Price
Rs.82,590.00
Bank Transfer
Rs.82,590.00

Rs.85,144.33

Rs.85,144.33

Rs.85,144.33

Rs.85,585.49

Rs.85,144.33

Rs.87,861.70
- EMUI 10.1 (Based on Android 10)
- HUAWEI Kirin 820 Octa-core Processor
- 64 MP (High resolution Lens, f/1.8 aperture) + 8 MP (Ultra Wide Angle Lens, f/2.4 aperture) + 2 MP (bokeh lens, f/2.4 aperture) + 2 MP (Macro lens, f/2.4 aperture)
- 16 mega-pixel , F/2.0 aperture front camera
- 4,000 mAh (Typical Value)
- HUAWEI SuperCharge (Max 40 W)
or make 3 interest free instalments of Rs..27,530.00 with Koko

or Pay in 4 interest free instalments of Rs. 20,647.50 with Moneta

Categories: Huawei, Mobile Phones
Tags: 5G, 7SE, 8GB RAM 128GB, Huawei, Nova
Description
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 6, 8, 18, 19, 26, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA – International | |
1, 3, 41, 78, 79 SA/NSA – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2020, April 23 |
---|---|---|
Status | Available. Released 2020, April 28 |
BODY | Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD, HDR10 |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 820 5G (7nm) | |
CPU | Octa-core (1×2.36 GHz Cortex-A76 & 3×2.22 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, Panorama, HDR | |
Video | 4K, 1080p, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |
MISC | Colors | Black, Space Silver, Midsummer Purple, Crush Green |
---|
Related products
Huawei Y7P 4GB RAM 64GB
Rs.43,200.00
or make 3 interest free instalments of Rs..14,400.00 with Koko

or Pay in 4 interest free instalments of Rs. 10,800.00 with Moneta

Huawei Y7 4GB RAM 64GB
Rs.41,940.00
- 6.26-inch HD+ HUAWEI Dewdrop display (19:9, 1520 x 720)
- Rear Camera: 13 MP + 2 MP (f/1.8) AI
- Front Camera: 8 MP
- EMUI 8.2 (Based on Android 8.1)
- 4000 mAh battery
or make 3 interest free instalments of Rs..13,980.00 with Koko

or Pay in 4 interest free instalments of Rs. 10,485.00 with Moneta

Vivo V20se 8GB RAM 128GB
Rs.70,180.00
or make 3 interest free instalments of Rs..23,393.33 with Koko

or Pay in 4 interest free instalments of Rs. 17,545.00 with Moneta

Vivo Y1s 2GB RAM 32GB
- Display 6.22-inch (720×1520)
- Front Camera 5MP
- Rear Camera 13MP
- Battery Capacity 4030mAh
- OSÂ Android 10
or make 3 interest free instalments of Rs..8,870.00 with Koko

or Pay in 4 interest free instalments of Rs. 6,652.50 with Moneta
