

Huawei Tab T3-8 4G 2GB RAM 16GB
Rs.40,150.00
Cash Price
Rs.40,150.00
Bank Transfer
Rs.40,150.00

Rs.41,391.75

Rs.41,391.75

Rs.45,112.36

Rs.47,797.62

Rs.41,391.75
- 8” IPS HD display, 1280×800,
- 2MP Fromt Camera and 5MP Rear Camera
- Quad-core processor
- 4800mAh battery
Categories: iPads & Tablets, Huawei
Tags: 4G 2GB RAM 16GB, Huawei, T3-8, Tab
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, April |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 211.1 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
---|---|---|
Weight | 350 g (12.35 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n or a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 4800 mAh battery |
---|
Related products
Apple iPad Pro 2020 11-inch 256GB WiFi + Cellular
Rs.249,900.00
Huawei Tab T8
Rs.36,850.00