-17%Sold out
OnePlus 10R 8GB RAM 128GB
Rs.199,900.00
Cash Price
Rs.199,900.00
Bank Transfer
Rs.199,900.00
Rs.206,082.47
24 Months Plan
Rs.206,082.47
12 Months Plan
Rs.212,659.57
24 Months Plan
Rs.228,457.14
6 Months Plan
Rs.206,082.47
6 Months Plan
Rs.206,082.47
12 Months Plan
Rs.206,082.47
Rs.206,082.47
- Fluid AMOLED, 1B colors, 120Hz, HDR10+
- Li-Po 5000 mAh, non-removable
- Fast Charging
- 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS Back Camera
- 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm Front Camera
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, May 04 |
BODY | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh (regular version)/ 4500 mAh (150W version), non-removable |
---|---|---|
Charging | Fast charging 80W, 1-100% in 32 min (regular version) Fast charging 150W, 1-30% in 3 min, 1-100% in 17 min (150W version) |
Related products
Nokia 7.2 Dual Sim
Rs.56,270.00