Amazon Fire TV Cube
Rs.53,230.00 Original price was: Rs.53,230.00.Rs.44,650.00Current price is: Rs.44,650.00.
Samsung Galaxy S21 Ultra S-Pen
Rs.17,900.00
-15%Sold out
OnePlus Nord 2 5G 12GB RAM 256GB
Rs.199,900.00 Original price was: Rs.199,900.00.Rs.169,900.00Current price is: Rs.169,900.00.
Cash Price .
Rs.169,900.00
Bank Transfer
Rs.169,900.00
Rs.175,154.64
24 Months Plan
Rs.175,154.64
12 Months Plan
Rs.180,744.68
24 Months Plan
Rs.194,171.43
6 Months Plan
Rs.175,154.64
6 Months Plan
Rs.175,154.64
12 Months Plan
Rs.175,154.64
Rs.175,154.64
12 Months Plan
Rs.175,154.64
- Camera: Sony IMX 766 50MP+8MP+2MP AI Triple Camera with 4K@30FPS|1080p video at 30/60 fps | 32MP Front camera with 1080p video at 30/60 fps | Super Slow Motion: 1080p video at 120 fps, 720p video at 240 fps | Time-Lapse: 1080p 120fps;720p 240fps
- Chipset: MediaTek Dimensity 1200-AI – The octa-core Dimensity 1200-AI features one of the fastest smartphone CPUs ever: the 3GHz Arm Cortex-A78 provides the most immediate response, with up to 22% faster CPU performance while also being 25% more power-efficient versus the previous generation
- Display: 6.43-inch, 90Hz Fluid AMOLED display | Resolution: 2400 x 1080 pixels | 410 PPI | Aspect Ratio: 20:9 | Support sRGB, Display P3
Categories: Mobile Phones, OnePlus
Tags: 12GB RAM 256GB, Nord 2 5G, OnePlus
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN | ||
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU | |
1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
LAUNCH | Announced | 2021, July 22 |
---|---|---|
Status | Available. Released 2021, July 28 |
BODY | Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, OxygenOS 11.3 |
---|---|---|
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
MISC | Colors | Gray Sierra, Blue Haze, Green Wood |
---|---|---|
Price | $ 409.00 / € 399.00 / £ 385.00 / ₹ 29,999 |
TESTS | Performance | AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life |
Endurance rating 102h |
Related products
Nokia 7.2 Dual Sim
Rs.56,270.00