-15%Sold out
OnePlus Nord CE 2 Lite 5G 8GB RAM 128GB
Rs.129,900.00 Original price was: Rs.129,900.00.Rs.109,900.00Current price is: Rs.109,900.00.
Cash Price .
Rs.109,900.00
Bank Transfer
Rs.109,900.00
Rs.113,298.97
24 Months Plan
Rs.113,298.97
12 Months Plan
Rs.116,914.89
24 Months Plan
Rs.125,600.00
6 Months Plan
Rs.113,298.97
6 Months Plan
Rs.113,298.97
12 Months Plan
Rs.113,298.97
Rs.113,298.97
12 Months Plan
Rs.113,298.97
- IPS LCD, 120Hz
- Li-Po 5000 mAh, non-removable
- 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF Back Camera
- 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm Front Camera
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, April 30 |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Black Dusk, Blue Tide |
---|---|---|
Models | CPH2381 |
Related products
Huawei Y5 Lite 1GB RAM 16GB
Rs.20,330.00
Huawei Y7 4GB RAM 64GB
Rs.41,940.00