OnePlus Nord CE 2 Lite 5G 8GB RAM 128GB
Rs.119,900.00
Cash Price
Rs.119,900.00
Bank Transfer
Rs.119,900.00

Rs.123,608.25

Rs.123,608.25

Rs.123,608.25

Rs.124,248.70

Rs.123,608.25

Rs.127,553.19
- IPS LCD, 120Hz
- Li-Po 5000 mAh, non-removable
- 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF Back Camera
- 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm Front Camera
or make 3 interest free instalments of Rs..39,966.67 with Koko

or Pay in 4 interest free instalments of Rs. 29,975.00 with Moneta

Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, April 30 |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Black Dusk, Blue Tide |
---|---|---|
Models | CPH2381 |
Related products
Huawei Y5 2019 2GB RAM 32GB
Rs.26,690.00
- 5.71″ (720×1520) ultra-high screen-to-body ratio
- 2 Cameras
- 2GB RAM
- 32GB Internal memory
- 3020 mAh battery
- Facial recognition face unlock
or make 3 interest free instalments of Rs..8,896.67 with Koko

or Pay in 4 interest free instalments of Rs. 6,672.50 with Moneta

Huawei Y7P 4GB RAM 64GB
Rs.43,200.00
or make 3 interest free instalments of Rs..14,400.00 with Koko

or Pay in 4 interest free instalments of Rs. 10,800.00 with Moneta

Huawei Y5P 2GB RAM 32GB
- Octa-core Processor 4 x Cortex-A53 2.0 GHz + 4 x Cortex-A53 1.5 GHz
- EMUI 10.1 (Based on Android 10)
- 2 GB RAM + 32 GB ROM,Micro SD Card, up to 512 GB
- 3020 mAh (typical value)
or make 3 interest free instalments of Rs..8,430.00 with Koko

or Pay in 4 interest free instalments of Rs. 6,322.50 with Moneta

Huawei Nova 7i 8GB RAM 128GB
Rs.60,990.00
- 2310 x 1080 pixels 6.45 inches LCD Display
- 48 MP (Wide Angle Lens, f/1.8 aperture) + 8 MP (Ultra Wide Angle Lens) + 2 MP (Macro lens) + 2 MP (Bokeh lens)
- 16 mega-pixel , F/2.0 aperture front camera
- HUAWEI Kirin 980 Octa-core
- 4200 mAh (Typical Value) battery
- Supports super charging 40W
or make 3 interest free instalments of Rs..20,330.00 with Koko

or Pay in 4 interest free instalments of Rs. 15,247.50 with Moneta
