USAMS Keyboard Cover for iPad Air 4 10.9 inch
Rs.9,670.00
OnePlus Nord N10 5G 6GB RAM 128GB
Rs.98,890.00 Original price was: Rs.98,890.00.Rs.84,590.00Current price is: Rs.84,590.00.
Sold out
OnePlus Nord CE 5G 8GB RAM 128GB
Rs.134,900.00
Cash Price .
Rs.134,900.00
Bank Transfer
Rs.134,900.00
Rs.139,072.16
24 Months Plan
Rs.139,072.16
12 Months Plan
Rs.143,510.64
24 Months Plan
Rs.154,171.43
6 Months Plan
Rs.139,072.16
6 Months Plan
Rs.139,072.16
12 Months Plan
Rs.139,072.16
Rs.139,072.16
12 Months Plan
Rs.139,072.16
- 64MP+8MP+2MP triple rear camera with 1080p video at 30/60 fps, 4k 30 fps | 16MP front camera with 1080p video at 30/60 fps.
- 6.43-inch, 90Hz fluid AMOLED display with 2400 x 1080 pixels resolution | 410ppi
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory on UFS 2.1 storage system.
- Dual SIM (nano + nano) | OnePlus Nord CE currently supports dual 4G SIM Cards or a single 5G SIM + 4G SIM.
- Chipset: Qualcomm Snapdragon 750G 5G mobile platform with an octa-core processor, Kryo 570 CPU (20% improvement from predecessor), and an Adreno 619 GPU (10% improved graphics performance from predecessor).
- Alexa Hands-Free capable: Download the Alexa app to use Alexa hands-free. Play music, make calls, hear news, open apps, navigate, and more, all using just your voice, while on-the-go.
Categories: Mobile Phones, OnePlus
Tags: 8GB RAM 128GB, Nord CE 5G, OnePlus
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | |
1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | |
78 SA/NSA - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
LAUNCH | Announced | 2021, June 10 |
---|---|---|
Status | Available. Released 2021, June 11 |
BODY | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz |
---|---|---|
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
PLATFORM | OS | Android 11, OxygenOS 11.0.2.2 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min (advertised) |
MISC | Colors | Blue Void, Charkoal Ink, Silver Ray |
---|---|---|
Price | $ 329.00 / € 329.00 / £ 299.00 / ₹ 22,999 |
TESTS | Performance | AnTuTu: 318672 (v8) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery life |
Endurance rating 117h |