Xiaomi Mi 12 Pro 12GB RAM 256GB
Rs.414,900.00
OnePlus 10R 8GB RAM 128GB
Rs.199,900.00
Sold out
OnePlus Nord N20 5G 6GB RAM 128GB
- Amoled Display
- Li-Po 4500 mAh, non-removable
- Fast Charging
- 64 MP, f/1.8, (wide), PDAF Back Camera
- 16 MP, f/2.4, (wide) Front Camera
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, April 28 |
BODY | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Always-on display |
PLATFORM | OS | Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Blue |
---|---|---|
TESTS | Performance | AnTuTu: 316974 (v8), 380672 (v9) GeekBench: 1945 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Battery life |
Endurance rating 129h |
Related products
Nokia 2.4 2GB RAM 32GB Dual Sim
Huawei Y5 2019 2GB RAM 32GB
Rs.26,690.00