Xiaomi Mi 12 8GB RAM 128GB
Rs.279,900.00
Cash Price
Rs.279,900.00
Bank Transfer
Rs.279,900.00

Rs.288,556.70

Rs.288,556.70

Rs.288,556.70

Rs.290,051.81

Rs.288,556.70

Rs.297,765.96
- AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits
- CPU: Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510)
- Li-Po 4500 mAh, non-removable
- 50 MP, f/1.9, 26mm (wide)/32 MP,u00a0f/2.5, 26mm (wide), 0.7u00b5m
- Android 12, MIUI 13
or make 3 interest free instalments of Rs..93,300.00 with Koko

or Pay in 4 interest free instalments of Rs. 69,975.00 with Moneta

Description
Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Mi 12 128GB ROM |
Status | Available |
Release Date | 2022, January |
BODY | |
Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
Weight | 179 g or 180 g (6.31 oz) |
Colors | Black, Green, Blue, Pink |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.28 inches |
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 419 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123? (ultrawide), 1/3.06", 1.12µm 5 MP, 50mm (telephoto macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps (HDR10), 4K@30fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps gyro-EIS |
Front | 32 MP, 26mm (wide), 0.7µm HDR, panorama 1080p@30/60fps, 720p@120fps |
HARDWARE | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 67W Fast wireless charging 30W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Related products
Vivo Y12s 3GB RAM 32GB
Rs.33,880.00 – Rs.36,180.00
or make 3 interest free instalments of Rs..11,293.33 with Koko

or Pay in 4 interest free instalments of Rs. 8,470.00 with Moneta

Vivo Y20s 4GB RAM 128GB
Rs.48,400.00
or make 3 interest free instalments of Rs..16,133.33 with Koko

or Pay in 4 interest free instalments of Rs. 12,100.00 with Moneta

Huawei Y5P 2GB RAM 32GB
- Octa-core Processor 4 x Cortex-A53 2.0 GHz + 4 x Cortex-A53 1.5 GHz
- EMUI 10.1 (Based on Android 10)
- 2 GB RAM + 32 GB ROM,Micro SD Card, up to 512 GB
- 3020 mAh (typical value)
or make 3 interest free instalments of Rs..8,430.00 with Koko

or Pay in 4 interest free instalments of Rs. 6,322.50 with Moneta

Huawei Y7 4GB RAM 64GB
Rs.41,940.00
- 6.26-inch HD+ HUAWEI Dewdrop display (19:9, 1520 x 720)
- Rear Camera: 13 MP + 2 MP (f/1.8) AI
- Front Camera: 8 MP
- EMUI 8.2 (Based on Android 8.1)
- 4000 mAh battery
or make 3 interest free instalments of Rs..13,980.00 with Koko

or Pay in 4 interest free instalments of Rs. 10,485.00 with Moneta
