
Xiaomi Redmi Note 10S 6GB RAM 128GB
Rs.69,760.00

Xiaomi Redmi 9A 2GB RAM 32GB
Rs.25,410.00
Xiaomi Redmi Note 10 Pro 8GB RAM 128GB
Rs.73,690.00
Cash Price
Rs.73,690.00
Bank Transfer
Rs.73,690.00

Rs.75,969.07

Rs.75,969.07

Rs.75,969.07

Rs.76,362.69

Rs.75,969.07

Rs.78,393.62
- Qualcomm Snapdragon 732G with Kryo 470 Octa-core; 8nm process; Up to 2.3GHz clock speed
- 64 MP Quad Rear camera with 8MP Ultra-wide, 5MP Telemacro and Portrait lens| 16 MP Front camera
- 120Hz high refresh rate FHD+ (1080×2400) AMOLED Dot display; 16.9 centimeters (6.67 inch); 20:9 aspect ratio; HDR 10 support
- 5020 mAH large battery with 33W fast charger in-box and Type-C connectivity
- UFS 2.2 storage expandable up to 512GB with dedicated SD card slot
- Dual SIM (nano+nano) dual standby (4G+4G)
or make 3 interest free instalments of Rs..24,563.33 with Koko

or Pay in 4 interest free instalments of Rs. 18,422.50 with Moneta

Categories: Mobile Phones, Xiaomi
Tags: 8GB RAM 128GB, Redmi Note 10 Pro, Xiaomi
Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 24 |
BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 59% in 30 min (advertised) |
MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
---|---|---|
Models | M2101K6G | |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.7 LUFS (Very good) | |
Battery life |
Endurance rating 118h |
Related products
Huawei Y5 2019 2GB RAM 32GB
Rs.26,690.00
- 5.71″ (720×1520) ultra-high screen-to-body ratio
- 2 Cameras
- 2GB RAM
- 32GB Internal memory
- 3020 mAh battery
- Facial recognition face unlock
or make 3 interest free instalments of Rs..8,896.67 with Koko

or Pay in 4 interest free instalments of Rs. 6,672.50 with Moneta

Nokia 105 Dual Sim
- 1.8’’ QQVGA display
- Island keymat
- Tough polycarbonate shell
- 4 MB RAM
- Resilient battery offering up to 15 hours talk time
- Pre-loaded Snake Xenzia game
or make 3 interest free instalments of Rs..2,966.67 with Koko

or Pay in 4 interest free instalments of Rs. 2,225.00 with Moneta

Vivo Y20 3GB RAM 64GB
Rs.38,720.00
or make 3 interest free instalments of Rs..12,906.67 with Koko

or Pay in 4 interest free instalments of Rs. 9,680.00 with Moneta

Huawei Y7A 4GB RAM 128GB
Rs.45,740.00 – Rs.48,160.00
or make 3 interest free instalments of Rs..15,246.67 with Koko

or Pay in 4 interest free instalments of Rs. 11,435.00 with Moneta
