Samsung Galaxy S24 Plus 12GB RAM 256GB
Rs.269,900.00
-13%
Apple iPad 9th Gen 2021 Cellular 256GB
Rs.239,900.00 Rs.209,900.00
Cash Price
Rs.209,900.00
Bank Transfer
Rs.209,900.00
Rs.216,391.75
24 Months Plan
Rs.216,391.75
12 Months Plan
Rs.223,297.87
24 Months Plan
Rs.239,885.71
6 Months Plan
Rs.216,391.75
6 Months Plan
Rs.216,391.75
12 Months Plan
Rs.216,391.75
Rs.216,391.75
- Gorgeous 10.2-inch Retina display with True Tone
- A13 Bionic chip with Neural Engine
- 8MP Wide back camera, 12MP Ultra Wide front camera with Center Stage
- Stereo speakers
- Touch ID for secure authentication and Apple Pay
- 802.11ac Wi-Fi
- Up to 10 hours of battery life
- Lightning connector for charging and accessories
- Works with Apple Pencil (1st generation) and Smart Keyboard
Categories: Apple, iPads & Tablets
Tags: 2021, 256GB, Apple, Cellular, iPad 9th Gen
Delivery Information (Estimated Delivery Time)
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
specification
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 – A2603 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 – A2604 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 15 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB, 256GB |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable (32.4 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Space Gray |
---|
Related products
Apple iPad Pro 2020 11-inch 256GB WiFi
Rs.229,000.00 – Rs.229,900.00
Apple iPad Pro 2020 11-inch 256GB WiFi + Cellular
Rs.249,900.00
Huawei Tab T8
Rs.36,850.00
Huawei Tab T3-8 4G 2GB RAM 16GB
Rs.40,150.00
Reviews
There are no reviews yet.