




Apple iPhone SE 3 2022 128GB
Rs. 159,900.00 – Rs. 194,900.00






- A chip that really zips
- A leap in battery life
- A fast 5G connection
- A design that’s made to last
- A superstar camera
- A button you call Home
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Apple iPhone SE 3 2022 128GB
Fast runs in the family.
At the heart of iPhone SE you’ll find
the same superpowerful A15 Bionic
chip that’s in iPhone 13.
With the power of A15 Bionic and a fast 5G connection, you’re set up for years to come.
A15 Bionic even powers advanced photography features that make each part of your photo — faces, places, everything — look fabulous.
Big-time battery life.
A highly efficient chip, an enhanced battery, and iOS 15 work together to boost battery life. When you do need to charge, just place iPhone SE on a wireless charger. Or connect a 20W or higher adapter to fast charge from zero to up to 50 percent charge in 30 minutes flat.
Thanks to a durable design and the toughest glass in a smartphone.
Thanks to incredible water resistance.
iPhone SE shrugs off spills from common liquids such as water, soda, coffee, tea, and juice. And it’s certainly not bothered by a little dust, either.
A camera
you’ll instantly click with.
Related
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15.4, upgradable to iOS 15.4.1 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
MISC | Colors | Black, White, Red |
---|---|---|
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
TESTS | Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1424:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 62h
|
Related products
Samsung Galaxy S23 Ultra 12GB RAM 256GB
- Galaxy S23 Ultra 5G network connectivity
- 200MP camera, the highest resolution on a phone
- Our fastest mobile processor ever
- Advanced Nightography
- Built-in S Pen with camera shutter button
- Li-lon 5000 mAh, non-removable
Apple iPhone 14 128GB New 2022
- OS: iOS 16
- Display: 6.1 inch – Retina OLED
- CPU: A15 Bionic
- RAM: 4 GB
- Battery: 3310 mAh
- Our longest battery life ever.
- Emergency SOS via satellite.
- A huge leap in low‑light photos.
Google Pixel 7 5G 8GB RAM 128GB
- AMOLED, 90Hz refresh rate, HDR10+
- Corning Gorilla Glass Victus
- 50MP Main Camera
- 8GB RAM
- Battery 4700 mAh , 33W Fast Charging
- Os Android 13
- Processor Google Tensor
- Waterproof, IP68
- Wireless Charging
- 128GB internal storage
Caterpillar CAT S22 2GB RAM 16GB
- 2.8 inches Thin-film-transistor liquid-crystal (TFT) display
- Dual SIM (Nano-SIM)
- Quad-Core Processor
- 2000mAh Battery
- 2/16GB (RAM/Internal Memory)