HONOR 90 5G 12GB RAM 512GB
Rs. 169,900.00
- 200MP Ultra-Clear Rear Camera
- 120Hz Quad-Curved Floating AMOLED Display
- Snapdragon 7 Gen 1
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) AMOLED Display
- 5000 mAh Battery
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
HONOR 90 5G 12GB RAM 512GB
200MP Super Sensing Camera
Clear & Perfect High Res with 200MP remarkable detail, another big pictures is just a tap away from the zoom.
120Hz Quad-Curved Floating AMOLED Display
The leading technology can correct the deform of images on the display, ensuring visual comfort. Equipped with a 6.7-inch/17.02cm quad-curved bezel-less display, HONOR 90 supports a high resolution of 2664×1200, 100% DCI-P3 color gamut, up to 1.07 billion colors, and segment leading peak HDR brightness of 1600 nits.
Extraordinary Performance
HONOR 90 is equipped with Qualcomm Snapdragon 7 Gen 1 Accelerated Edition 5G 4nm processor, which can provide exceptional performance and handle even the most intensive and demanding tasks with ease. The phone adopts a super-large arterial biomimetic VC with the Gen 3 high thermal conductivity graphite sheet and a full-scene AI intelligent thermal management system. Control temperature accurately, dissipate heat stably.
5000mAh Large-Capacity Battery
HONOR 90 5G retains a high energy density, providing up to 20 hours of continuous video playback time.
Related
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, May 29 |
|---|---|---|
| Status | Available. Released 2023, June 07 |
| BODY | Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.9 cm2Â (~90.8% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~435 ppi density) |
| PLATFORM | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 50 MP, f/2.4, 100Ëš, (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| MISC | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
|---|---|---|
| Models | REA-AN00, REA-NX9 |
Related products
Oppo A16K 3GB RAM 32GB
- 3D Sleek Design HD+ Eye-care Screen
- 4230mAh Long-lasting Battery
- Up to 4+64GB (Expandable) + System Booster
- IPX4 Splash Waterproof
- 13MP Main Camera
Oppo A17K 3GB RAM 64GB
Moto e40 4GB RAM 64GB – Carbon Gray
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) HD+ Display
- 48MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- UNISOC T700 Processor
- Fingerprint Reader with Face Unlock
Google Pixel 7 Pro 5G 12GB RAM 128GB
- AMOLED 6.7-Inch display with 120Hz refresh rate
- Corning Gorilla Glass Victus
- Triple Camera 50MP Main Camera
- 12GB RAM
- Battery 5000 mAh , 33W Fast Charging
- Os Android 13
- Processor Google Tensor
- Waterproof, IP68
- Wireless Charging
- 128GB internal storage

Reviews
There are no reviews yet.