Infinix Smart 10 Plus 4GB RAM 128GB
Rs. 41,200.00 Original price was: Rs. 41,200.00.Rs. 36,999.00Current price is: Rs. 36,999.00.
- 6.67″ HD+ 120Hz display
- Unisoc T7250, Android 15
- 8MP front & rear, 2K video
- 6000mAh, 18W fast, reverse charge
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Infinix Smart 10 Plus
Smooth 120Hz Display
Enjoy an immersive visual experience with a 6.67-inch IPS LCD display, boasting a 120Hz refresh rate and 700 nits peak brightness. With a resolution of 720×1600 pixels and a 20:9 aspect ratio, the screen delivers sharp visuals and fluid scrolling, perfect for entertainment and everyday use.
Powerful Unisoc T7250 Performance
Under the hood, the device is powered by the Unisoc T7250 chipset (12nm), paired with an octa-core CPU and Mali-G57 MP1 GPU. Running on Android 15/XOS 15.1 (Go Edition in some variants), it delivers reliable performance for daily tasks, social apps, and media consumption.
Dual 8MP Cameras with 2K Video
Both the front and rear feature 8MP wide-angle cameras with f/2.0 aperture and 1.12µm pixel size for clear shots. You can shoot videos up to 1440p@30fps, making it suitable for casual photography, selfies, and vlogs. The dual-LED flash ensures decent low-light performance.
Ample Storage & Features
The phone comes with two memory options: 128GB + 4GB RAM and 128GB + 8GB RAM (eMMC 5.1), expandable via microSDXC. It includes stereo speakers, side-mounted fingerprint sensor, NFC (data only), infrared blaster, FM radio, and a 3.5mm jack.
6000mAh Battery with Fast Charging
Stay powered all day with a massive 6000mAh battery. It supports 18W fast wired charging and reverse wired charging via USB Type-C. Perfect for users who need reliable, long-lasting performance.
Related
Only logged in customers who have purchased this product may leave a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 16 |
|---|---|---|
| Status | Available. Released 2025, June 16 |
| Body | Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 18W wired Reverse wired |
| Misc | Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
|---|

Reviews
There are no reviews yet.