OnePlus 12 5G 16GB RAM 512GB
Rs. 289,900.00 Original price was: Rs. 289,900.00.Rs. 229,900.00Current price is: Rs. 229,900.00.
- Snapdragon 8 Gen 3 Mobile Platform
- Up to 16GB LPDDR5X RAM
- All-New Dual Cryo-Velocity VC
- Super-Bright 120 Hz ProXDR Display
- 4th Generation Hasselblad Camera System for Mobile
- Latest Computational Photography Technology
- 5400 mAh Battery
- 80W SUPERVOOC + 50W AIRVOOC
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
OnePlus 12 5G 16GB RAM 512GB
Smoothness on Full Display
Meet the all-new, record-breaking⁶ 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals. With Aqua Touch technology, swipes flow as smoothly as water on the display.
Snapdragon® 8 Gen 3, 16GB RAM
With an ultra-flagship CPU and up to 16GB of LPDDR5X RAM, power your way to the pinnacle of performance.
Pristine 2K 120Hz ProXDR Display
Meet the all-new, record-breaking 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals. With Aqua Touch technology, swipes flow as smoothly as water on the display.
4th Gen Hasselblad Camera System for Mobile
Pro Hasselblad camera now comes to your pocket with the all-new Sony’s LYT-808 main sensor, advanced 64MP 3X Periscope Telephoto Camera and 114° ultra-wide cameras. Capture crystal-clear moments framed in perfection.
OnePlus 12 5G Feel Less Low-Battery Anxiety
Amp up your power with the 5400 mAh battery, 80W SUPERVOOC and 50W AIRVOOC charging. Boosts your battery up to two day’s power in just 30 minutes.
Related
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, December 05 |
|---|---|---|
| Status | Available. Released 2023, December 11 |
| BODY | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
| IP65, waterproof and dustproof |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| PLATFORM | OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
|---|---|---|
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5400 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, PD, QC, 1-100% in 26 min (International) 80W wired, PD, QC, 1-100% in 30 min (USA) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
| MISC | Colors | Flowy Emerald, Silky Black, Silver |
|---|
Related products
OnePlus Nord 3 5G 16GB RAM 256GB
- Up to 16GB LPDDR5X RAM + RAM-Vita
- Sony IMX890 Main Camera + OIS
- OnePlus Nord 3 5G Flat Display
- 6.74" 120 Hz Super Fluid Display
- 5,000 mAh Equivalent Battery + 80W SUPERVOOC
- OxygenOS 13.1
Google Pixel 7 Pro 5G 12GB RAM 128GB
- AMOLED 6.7-Inch display with 120Hz refresh rate
- Corning Gorilla Glass Victus
- Triple Camera 50MP Main Camera
- 12GB RAM
- Battery 5000 mAh , 33W Fast Charging
- Os Android 13
- Processor Google Tensor
- Waterproof, IP68
- Wireless Charging
- 128GB internal storage
Apple iPhone 11 128GB
- 6.1" Liquid Retina IPS LCD capacitive touchscreen
- 12 MP Dual Primary Camera
- 12 MP Selfie Camera
- Non-removable Li-Ion 3110 mAh Battery
Apple iPhone 11 64GB
- 6.1" Liquid Retina IPS LCD capacitive touchscreen
- 12 MP Dual Primary Camera
- 12 MP Selfie Camera
- Non-removable Li-Ion 3110 mAh Battery

Reviews
There are no reviews yet.