



Realme C55 8GB RAM 256GB
Rs. 66,900.00
- 64MP AI Camera
- Up to 8GB RAM + 128GB ROM (Up to 16GB Dynamic RAM)
- 33W SUPERVOOC Charge (5000mAh Massive Battery)
- 89mm Ultra Slim (Sunshower Design)
- 16.07cm(6.72”) 90HzFHD+ Display
- MediaTek Helio G88 Chipset
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
Realme C55 8GB RAM 256GB
Realme C55’s Mini Capsule
The realme C55’s Mini Capsule shows low battery warnings, the phone’s charging status, and data use. Also, it displays your daily walking distance and step count, making your interaction with the phone seamless.
64 MP AI Camera
You can snap beautiful, high-quality pictures that catch every detail with astounding clarity thanks to the 64 MP AI camera in the C55. In addition, regardless of whether you’re an expert, you can effortlessly capture pictures that are of a professional calibre.
Dazzling FHD+ Display
Get a superior visual experience with the 17.07 cm (6.72) 90 Hz FHD+ display that can keep you fascinated and delighted. Because of the 90 Hz refresh rate, navigating across web pages, social media, and other apps is exceptionally fluid and lag-free.
Powerful SUPERVOOC Charge
With a 33 W SUPEVOOC charge, enjoy blazing-fast charging that instantly charges up your smartphone. Also, a large 5000 mAh battery allows you to use the device for hours at a time without interruption when streaming music, streaming movies, or playing games, all without ever being concerned about the battery running out.
Related
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 07 |
---|---|---|
Status | Available. Released 2023, March 08 |
BODY | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 189.5 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, (wide), 1/2.0", PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 29 min (advertised) |
MISC | Colors | Sun Shower, Rainy Night, Rainforest |
---|---|---|
Models | RMX3710 | |
Price | $ 141.88 / € 137.55 / ₹ 8,590 |
TESTS | Performance | AnTuTu: 257263 (v9) GeekBench: 1452 (v5.1), 1413 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
---|
Related products
Google Pixel 7 5G 8GB RAM 256GB
- AMOLED 6.3-Inch display , 90Hz refresh rate, HDR10+
- Corning Gorilla Glass Victus
- 50MP Main Camera
- 12GB RAM
- Battery 4700 mAh , 33W Fast Charging
- Os Android 13
- Processor Google Tensor
- Waterproof, IP68
- Wireless Charging
- 256GB internal storage
Caterpillar CAT S22 2GB RAM 16GB
- 2.8 inches Thin-film-transistor liquid-crystal (TFT) display
- Dual SIM (Nano-SIM)
- Quad-Core Processor
- 2000mAh Battery
- 2/16GB (RAM/Internal Memory)
Nokia 150
Apple iPhone 12 128GB
- A14 Bionic is the fastest chip in a smartphone
- An edge-to-edge OLED display
- Ceramic Shield with four times better drop performance
- iPhone 12 has the broadest 5G coverage worldwide
Reviews
There are no reviews yet.