ZTE Blade A73 4G 4GB RAM 128GB
Rs. 45,900.00 Original price was: Rs. 45,900.00.Rs. 39,900.00Current price is: Rs. 39,900.00.
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
ZTE Blade A73 4G 4GB RAM 128GB
Secondly, the display of Blade A73 is a 6.6-inch IPS LCD panel with 720 x 1612 pixels resolution. The display is protected with unknown glass. Thirdly and most importantly, It is powered by the Unisoc T606 (12 nm) and runs with Android 13 Moreover, it has up to an Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) CPU.
ZTE Blade A73 phone has a dual-camera setup on the back. This formation consists of a 50MP wide, 2MP macro camera. It has a 5MP selfie camera inside the notch hole of the display. The video recording capability is 1080p@30fps. According to its RAM and ROM, It has one (4GB/128GB) variant. On the other hand, it can support up to microSDXC on a dedicated slot. Certainly, Blade A73 has a 5000mAh battery with 22.5W fast charging. It has a dual nano-SIM card slot. That is to say, Blade A73 is 2G/3G/4G supportable.
Related
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, August 31 |
|---|---|---|
| Status | Available. Released 2023, September |
| BODY | Dimensions | 165 x 76.1 x 8.4 mm (6.50 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2Â (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), AF 2 MP (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
| MISC | Colors | Gray, Blue, Green |
|---|
Related products
vivo Y31d 6GB RAM 128GB
- 7200mAh BlueVolt long-lasting battery
- 44W FlashCharge fast charging
- 6.75-inch 120Hz LCD display
- 50MP AI main camera
- Snapdragon 6s Gen 2 4G platform
- IP68, IP69 & IP69+ water resistance
vivo Y31d 8GB RAM 256GB
- 7200mAh BlueVolt long-lasting battery
- 44W FlashCharge fast charging
- 6.75-inch 120Hz LCD display
- 50MP AI main camera
- Snapdragon 6s Gen 2 4G platform
- IP68, IP69 & IP69+ water resistance
Xiaomi Redmi Note 15 5G 6GB RAM 128GB
- 6.77" AMOLED, 120Hz, 3200 nits
- Snapdragon 6 Gen 3, Android 15
- 108MP + 8MP camera, OIS, 4K
- 5520mAh battery, 45W fast charge
- Stereo speakers, Dolby Atmos
- IP66 water & dust resistance
vivo V70 FE 8GB RAM 256GB
- 200MP OIS Ultra-Clear main camera
- 7000mAh BlueVolt battery
- 90W FlashCharge fast charging
- 6.83-inch 1.5K 120Hz AMOLED display
- Dimensity 7360-Turbo 5G chipset
- IP68 & IP69 water and dust resistance

Reviews
There are no reviews yet.