ZTE Nubia Neo 5G 8GB RAM 256GB
Rs. 82,900.00 Original price was: Rs. 82,900.00.Rs. 73,900.00Current price is: Rs. 73,900.00.
- Powerful 5G SoC Up to 2.7GHz
- Ultra-Smooth Display 120Hz Refresh Rate
- Up to 18GB RAM with 256GB ROM
- Built for Gamers
- Colombo 1-15 (2-3 Hours)
- Other Areas (2-3 Business Days)
ZTE Nubia Neo 5G 8GB RAM 256GB
FASTER THAN EVER WITH 5G NETWORK
The new 5G network delivers an unparalleled experience with improved speed, reduced latency, and seamless connections. This means that mobile gamers can enjoy faster downloads and uploads, smoother and more stable multiplayer online gaming, faster response times, and lower latency.
SG DUAL SIM SUPPORT WITH INTELLIGENT SWITCHING
Support dual-SIM 5G, with intelligent switching to the secondary card if the primary card’s signal or data is unstable, ensuring a stable and smooth 5G experience.
UP TO 2.7GHZ POWERFUL GAMING PROCESSOR
nubia Neo 5G is equipped with a UNISOC T820, a powerful 5G SoC that can reach up to 2,7GHz, delivering speedy application responsiveness. Its 6nm process technology is optimized for low power consumption and extended battery life.
IMMERSIVE 6.6-INCH FHD+ DISPLAY
It features a 6.6-inch FHD+ screen with a 90.5% screen-to-body ratio, delivering immersive gaming visuals and vibrant colors, allowing you to better enjoy the fun of games.
Related
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, June |
|---|---|---|
| Status | Available. Released 2023, July 29 |
| BODY | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2Â (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T820 (6 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
| MISC | Colors | Black, Yellow |
|---|
Related products
vivo Y31d 6GB RAM 128GB
- 7200mAh BlueVolt long-lasting battery
- 44W FlashCharge fast charging
- 6.75-inch 120Hz LCD display
- 50MP AI main camera
- Snapdragon 6s Gen 2 4G platform
- IP68, IP69 & IP69+ water resistance
vivo Y31d 8GB RAM 256GB
- 7200mAh BlueVolt long-lasting battery
- 44W FlashCharge fast charging
- 6.75-inch 120Hz LCD display
- 50MP AI main camera
- Snapdragon 6s Gen 2 4G platform
- IP68, IP69 & IP69+ water resistance
Xiaomi Redmi Note 15 5G 6GB RAM 128GB
- 6.77" AMOLED, 120Hz, 3200 nits
- Snapdragon 6 Gen 3, Android 15
- 108MP + 8MP camera, OIS, 4K
- 5520mAh battery, 45W fast charge
- Stereo speakers, Dolby Atmos
- IP66 water & dust resistance
vivo V70 FE 8GB RAM 256GB
- 200MP OIS Ultra-Clear main camera
- 7000mAh BlueVolt battery
- 90W FlashCharge fast charging
- 6.83-inch 1.5K 120Hz AMOLED display
- Dimensity 7360-Turbo 5G chipset
- IP68 & IP69 water and dust resistance

Reviews
There are no reviews yet.